loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Feb 28, 2025 10.92 5.69 0.00
Equity-HDFC Bank Feb 28, 2025 10.38 5.40 0.00
Equity-Hind. Unilever Feb 28, 2025 10.07 5.24 0.00
Equity-Infosys Feb 28, 2025 9.49 4.94 0.00
Equity-Coal India Feb 28, 2025 9.45 4.92 0.00
Equity-Maruti Suzuki Feb 28, 2025 9.23 4.80 0.00
Equity-TCS Feb 28, 2025 8.96 4.66 0.00
Equity-HCL Technologies Feb 28, 2025 8.89 4.63 0.00
Equity-ITC Feb 28, 2025 8.88 4.62 0.00
Equity-Asian Paints Feb 28, 2025 8.26 4.30 0.00
Equity-Britannia Inds. Feb 28, 2025 7.89 4.11 0.00
Equity-Bajaj Auto Feb 28, 2025 7.26 3.78 0.00
Equity-Bharat Electron Feb 28, 2025 7.09 3.69 0.00
Equity-Eicher Motors Feb 28, 2025 6.15 3.20 0.00
Equity-Dr Reddy`s Labs Feb 28, 2025 5.50 2.86 0.00
Equity-Tech Mahindra Feb 28, 2025 5.42 2.82 0.00
Equity-Wipro Feb 28, 2025 5.23 2.72 0.00
Equity-Divi`s Lab. Feb 28, 2025 5.19 2.70 0.00
Equity-Hind.Aeronautics Feb 28, 2025 5.02 2.62 0.00
Equity-Hero Motocorp Feb 28, 2025 4.97 2.59 0.00
Equity-Pidilite Inds. Feb 28, 2025 4.75 2.47 0.00
Equity-LTIMindtree Feb 28, 2025 4.55 2.37 0.00
Equity-I R C T C Feb 28, 2025 4.10 2.14 0.00
Equity-United Spirits Feb 28, 2025 4.04 2.10 0.00
Equity-Havells India Feb 28, 2025 3.95 2.06 0.00
Equity-Dabur India Feb 28, 2025 3.71 1.93 0.00
Equity-Godrej Consumer Feb 28, 2025 3.60 1.88 0.00
Equity-A B B Feb 28, 2025 3.27 1.70 0.00
Equity-Zydus Lifesci. Feb 28, 2025 3.18 1.66 0.00
Equity-Bosch Feb 28, 2025 2.90 1.51 0.00
Reverse Repo-TREPS Feb 28, 2025 1.72 0.90 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 -1.95 -1.01 0.00